Goat Funded Trader Challenges Compared
By Chad Smith, Director of Research & Analysis · Updated · How we make money
On this page
Goat Funded Trader (GFT) sells a wide range: a 1 Step, two 2 Step challenges (Goat and Premium), a limited 100K Promo, four instant accounts and an occasional Goat Blitz. For most traders 2 Step Goat is the best value: static drawdown with the most room and a refundable fee. 2 Step Premium has a higher starting split for a higher price. The instant accounts differ a lot, so read each one.
Challenges and prices
| Program | Size | Price | Targets | Daily loss | Max loss | Drawdown | Min days | Split | Refund |
|---|---|---|---|---|---|---|---|---|---|
| 1 Step | USD 5,000 | USD 80 | 10% | 3%from the highest end-of-day balance or equity | 6% of initial balance | static | 3 days with at least 0.5% profit | 80%; 100% with add-on | Yes |
| 1 Step | USD 10,000 | USD 140 | 10% | 3%from the highest end-of-day balance or equity | 6% of initial balance | static | 3 days with at least 0.5% profit | 80%; 100% with add-on | Yes |
| 1 Step | USD 25,000 | USD 240 | 10% | 3%from the highest end-of-day balance or equity | 6% of initial balance | static | 3 days with at least 0.5% profit | 80%; 100% with add-on | Yes |
| 1 Step | USD 50,000 | USD 340 | 10% | 3%from the highest end-of-day balance or equity | 6% of initial balance | static | 3 days with at least 0.5% profit | 80%; 100% with add-on | Yes |
| 1 Step | USD 100,000 | USD 573.33 | 10% | 3%from the highest end-of-day balance or equity | 6% of initial balance | static | 3 days with at least 0.5% profit | 80%; 100% with add-on | Yes |
| 1 Step | USD 200,000 | USD 990 | 10% | 3%from the highest end-of-day balance or equity | 6% of initial balance | static | 3 days with at least 0.5% profit | 80%; 100% with add-on | Yes |
| 2 Step Goat | USD 5,000 | USD 20 | 8% / 6% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 80%; 100% with add-on | Yes |
| 2 Step Goat | USD 10,000 | USD 73.33 | 8% / 6% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 80%; 100% with add-on | Yes |
| 2 Step Goat | USD 25,000 | USD 163.33 | 8% / 6% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 80%; 100% with add-on | Yes |
| 2 Step Goat | USD 50,000 | USD 330 | 8% / 6% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 80%; 100% with add-on | Yes |
| 2 Step Goat | USD 100,000 | USD 496.67 | 8% / 6% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 80%; 100% with add-on | Yes |
| 2 Step Goat | USD 150,000 | USD 780 | 8% / 6% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 80%; 100% with add-on | Yes |
| 2 Step Premium | USD 5,000 | USD 46.67 | 10% / 5% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 85%; 100% with add-on | Yes |
| 2 Step Premium | USD 10,000 | USD 113.33 | 10% / 5% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 85%; 100% with add-on | Yes |
| 2 Step Premium | USD 25,000 | USD 280 | 10% / 5% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 85%; 100% with add-on | Yes |
| 2 Step Premium | USD 50,000 | USD 430 | 10% / 5% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 85%; 100% with add-on | Yes |
| 2 Step Premium | USD 100,000 | USD 696.67 | 10% / 5% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 85%; 100% with add-on | Yes |
| 2 Step Premium | USD 200,000 | USD 1,246.67 | 10% / 5% | 4%from the highest end-of-day balance or equity | 10% of initial balance | static | 3 days with at least 0.5% profit in each phase | 85%; 100% with add-on | Yes |
| 100K Promo (2-Step) | USD 100,000 | USD 478 | 10% / 5% | 3% | 8% of initial balance | static | Not published | 80% | Yes |
| Instant Daily | USD 1,000 | USD 30 | Not published | None | 3% trailing on peak balance or equity; locks at the initial balance once reached or at the first payout | trailing | None | Up to 80%70% on payouts 3 and 4, 80% from payout 5 | No |
| Instant Daily | USD 2,500 | USD 78 | Not published | None | 3% trailing on peak balance or equity; locks at the initial balance once reached or at the first payout | trailing | None | Up to 80%70% on payouts 3 and 4, 80% from payout 5 | No |
| Instant Daily | USD 5,000 | USD 138 | Not published | None | 3% trailing on peak balance or equity; locks at the initial balance once reached or at the first payout | trailing | None | Up to 80%70% on payouts 3 and 4, 80% from payout 5 | No |
| Instant Daily | USD 10,000 | USD 258 | Not published | None | 3% trailing on peak balance or equity; locks at the initial balance once reached or at the first payout | trailing | None | Up to 80%70% on payouts 3 and 4, 80% from payout 5 | No |
| Instant Daily | USD 25,000 | USD 598 | Not published | None | 3% trailing on peak balance or equity; locks at the initial balance once reached or at the first payout | trailing | None | Up to 80%70% on payouts 3 and 4, 80% from payout 5 | No |
| Instant Daily | USD 50,000 | USD 998 | Not published | None | 3% trailing on peak balance or equity; locks at the initial balance once reached or at the first payout | trailing | None | Up to 80%70% on payouts 3 and 4, 80% from payout 5 | No |
| Instant Goat | USD 5,000 | USD 108 | Not published | 3%, trailing | 6% trailing | trailing | 5 days with at least 0.5% profit before a payout | 80%; 100% with add-on | Yes |
| Instant Goat | USD 10,000 | USD 158 | Not published | 3%, trailing | 6% trailing | trailing | 5 days with at least 0.5% profit before a payout | 80%; 100% with add-on | Yes |
| Instant Goat | USD 25,000 | USD 318 | Not published | 3%, trailing | 6% trailing | trailing | 5 days with at least 0.5% profit before a payout | 80%; 100% with add-on | Yes |
| Instant Goat | USD 50,000 | USD 488 | Not published | 3%, trailing | 6% trailing | trailing | 5 days with at least 0.5% profit before a payout | 80%; 100% with add-on | Yes |
| Instant Goat | USD 100,000 | USD 815 | Not published | 3%, trailing | 6% trailing | trailing | 5 days with at least 0.5% profit before a payout | 80%; 100% with add-on | Yes |
| Instant Goat | USD 200,000 | USD 1,663 | Not published | 3%, trailing | 6% trailing | trailing | 5 days with at least 0.5% profit before a payout | 80%; 100% with add-on | Yes |
| Instant Goat | USD 300,000 | USD 2,398 | Not published | 3%, trailing | 6% trailing | trailing | 5 days with at least 0.5% profit before a payout | 80%; 100% with add-on | Yes |
| Instant Goat | USD 400,000 | USD 2,998 | Not published | 3%, trailing | 6% trailing | trailing | 5 days with at least 0.5% profit before a payout | 80%; 100% with add-on | Yes |
| Instant Hero | USD 5,000 | USD 58 | Not published | 3% from the day's starting balance at 5pm EST | 5% trailing | trailing | 6 valid trading days with at least 0.5% profit before a payout | 90%; 100% with add-on | Yes |
| Instant Hero | USD 10,000 | USD 107 | Not published | 3% from the day's starting balance at 5pm EST | 5% trailing | trailing | 6 valid trading days with at least 0.5% profit before a payout | 90%; 100% with add-on | Yes |
| Instant Hero | USD 15,000 | USD 157 | Not published | 3% from the day's starting balance at 5pm EST | 5% trailing | trailing | 6 valid trading days with at least 0.5% profit before a payout | 90%; 100% with add-on | Yes |
| Instant Hero | USD 25,000 | USD 240 | Not published | 3% from the day's starting balance at 5pm EST | 5% trailing | trailing | 6 valid trading days with at least 0.5% profit before a payout | 90%; 100% with add-on | Yes |
| Instant Hero | USD 50,000 | USD 357 | Not published | 3% from the day's starting balance at 5pm EST | 5% trailing | trailing | 6 valid trading days with at least 0.5% profit before a payout | 90%; 100% with add-on | Yes |
| Instant Hero | USD 100,000 | USD 657 | Not published | 3% from the day's starting balance at 5pm EST | 5% trailing | trailing | 6 valid trading days with at least 0.5% profit before a payout | 90%; 100% with add-on | Yes |
| Instant Hero | USD 200,000 | USD 1,157 | Not published | 3% from the day's starting balance at 5pm EST | 5% trailing | trailing | 6 valid trading days with at least 0.5% profit before a payout | 90%; 100% with add-on | Yes |
| Instant Hero | USD 300,000 | USD 1,663 | Not published | 3% from the day's starting balance at 5pm EST | 5% trailing | trailing | 6 valid trading days with at least 0.5% profit before a payout | 90%; 100% with add-on | Yes |
| Instant Hero | USD 400,000 | USD 2,330 | Not published | 3% from the day's starting balance at 5pm EST | 5% trailing | trailing | 6 valid trading days with at least 0.5% profit before a payout | 90%; 100% with add-on | Yes |
| Instant Premium | USD 5,000 | USD 163.33 | Not published | 3% | 6% trailing on the end-of-day high-water mark | trailing-eod | 5 days with at least 0.5% profit before a payout | 80% | Yes |
| Instant Premium | USD 10,000 | USD 330 | Not published | 3% | 6% trailing on the end-of-day high-water mark | trailing-eod | 5 days with at least 0.5% profit before a payout | 80% | Yes |
| Instant Premium | USD 15,000 | USD 480 | Not published | 3% | 6% trailing on the end-of-day high-water mark | trailing-eod | 5 days with at least 0.5% profit before a payout | 80% | Yes |
| Instant Premium | USD 25,000 | USD 663.33 | Not published | 3% | 6% trailing on the end-of-day high-water mark | trailing-eod | 5 days with at least 0.5% profit before a payout | 80% | Yes |
| Instant Premium | USD 50,000 | USD 930 | Not published | 3% | 6% trailing on the end-of-day high-water mark | trailing-eod | 5 days with at least 0.5% profit before a payout | 80% | Yes |
| Instant Premium | USD 100,000 | USD 1,480 | Not published | 3% | 6% trailing on the end-of-day high-water mark | trailing-eod | 5 days with at least 0.5% profit before a payout | 80% | Yes |
| Instant Premium | USD 150,000 | USD 2,480 | Not published | 3% | 6% trailing on the end-of-day high-water mark | trailing-eod | 5 days with at least 0.5% profit before a payout | 80% | Yes |
| Goat Blitz | USD 2,500 | USD 47 | Not published | Not published | Not published | trailing | 5 valid evaluation days | Not published | Not published |
| Goat Blitz | USD 5,000 | USD 77 | Not published | Not published | Not published | trailing | 5 valid evaluation days | Not published | Not published |
| Goat Blitz | USD 10,000 | USD 117 | Not published | Not published | Not published | trailing | 5 valid evaluation days | Not published | Not published |
| Goat Blitz | USD 25,000 | USD 247 | Not published | Not published | Not published | trailing | 5 valid evaluation days | Not published | Not published |
| Goat Blitz | USD 50,000 | USD 387 | Not published | Not published | Not published | trailing | 5 valid evaluation days | Not published | Not published |
| Goat Blitz | USD 100,000 | USD 617 | Not published | Not published | Not published | trailing | 5 valid evaluation days | Not published | Not published |
Prices are the firm's list prices; firms often run discounts.
1 Step
Target 10%, daily 3%, from the highest end-of-day balance or equity, overall 6% of initial balance. Prices in USD: 140 for 10,000, 340 for 50,000, 573.33 for 100,000 and 990 for 200,000. Notes for 10,000: A lower-priced option with a 2% daily loss limit lists at $90. Bi-weekly rewards; payout on demand is a paid add-on. Fee refunded after the fourth payout. List price; code BOGO40 gives 40% off.
2 Step Goat and 2 Step Premium
- 2 Step Goat: targets 8%, 6%, daily 4%, from the highest end-of-day balance or equity, overall 10% of initial balance, split 80%; 100% with add-on. It costs 73.33 for 10,000, 496.67 for 100,000, 780 for 150,000.
- 2 Step Premium: targets 10%, 5%, same limits, split 85%; 100% with add-on. It costs 113.33 for 10,000, 696.67 for 100,000, 1,246.67 for 200,000. Replaced 2 Step Standard on 4 November 2026. Cheaper variants with a 6% phase 2 target or a 3% daily loss limit are offered at checkout. Rewards once minimum trading days are complete. Fee refunded after the fourth payout. List price; code BOGO40 gives 40% off.
Goat is cheaper with a lower first target; Premium costs more for a higher split and a 200,000 size.
100K Promo
Targets 10%, 5%, daily 3%, overall 8% of initial balance. Limited-time promotion launched 19 October 2026: sold at a fixed USD 99 against a USD 478 list price. 40% consistency rule on the funded stage only. No cTrader.
Instant accounts
- Instant Goat: overall 6% trailing, 100,000 for 815. No evaluation. 15% consistency rule at withdrawal. 2% floating loss ceiling. Bi-weekly rewards. Fee refunded after the fourth payout. List price; code BOGO40 gives 40% off.
- Instant Hero: overall 5% trailing, 100,000 for 657, split 90%; 100% with add-on.
- Instant Premium: overall 6% trailing on the end-of-day high-water mark, 100,000 for 1,480. No evaluation and no consistency rule. Floating loss cap on open positions. Bi-weekly rewards (every 10 days under some terms). cTrader costs USD 33.33 more. Fee refunded after the fourth payout. List price; code BOGO40 gives 40% off.
- Instant Daily: overall 3% trailing on peak balance or equity; locks at the initial balance once reached or at the first payout, 10,000 for 258, time limit Account closes after 30 days.
Instant Premium is the most expensive but has no consistency rule and trails only at end of day. Instant Hero has the highest starting split. Instant Daily is a short-lived account with daily payouts.
Goat Blitz
Prices from 47 for 2,500 to 617 for 100,000. GFT does not publish its targets or limits, so it cannot be compared fairly: Single-phase evaluation offered on selected weekends at a fixed price with no coupon. Targets and limits are not published in the configurator; it has a low profit target, a trailing overall loss limit, a floating-loss rule and a funded consistency test.
Cost per 1,000 of funding
Divide the fee by the account size in thousands. At 100,000: 2 Step Goat is 496.67 divided by 100, 1 Step 573.33 divided by 100, Instant Premium 1,480 divided by 100. These are list prices, before GFT's banner code discount. Refundable accounts return the fee after several payouts. As an illustration only, a trader expecting one pass in three pays three fees. Use the challenge cost calculator.
Which account suits whom
- Most traders: 2 Step Goat.
- Higher split from day one: 2 Step Premium or Instant Hero.
- No evaluation, no consistency rule: Instant Premium.
- One phase: 1 Step.
See Goat Funded Trader discount code and rules before you buy.
Back to the full Goat Funded Trader review.
Frequently asked questions
Which Goat Funded Trader challenge is best for most traders?
2 Step Goat. It has static drawdown, the widest overall limit of the range and a refundable fee.
Does Goat Funded Trader refund the fee?
On the 1 Step, 2 Step and most instant accounts, after several payouts. Instant Daily is not refunded.
What is Goat Guard?
A floating-loss limit that closes all open trades at a set loss and can cut your split or suspend the account.
What is Goat Blitz?
A weekend single-phase evaluation sold at a fixed price. Its targets and limits are not published on the site.